REPORTS
Year | Description | Document |
---|---|---|
2019 | Annual report 2019 (correction) -cons. | Download |
2019 | Annual report 2019 (correction) -uncons. | Download |
2019 | ARNT-fin2019-1Y-REV-K-EN | Download |
2019 | ARNT-fin2019-1Y-REV-N-EN | Download |
2019 | Annual report 2019 - cons | Download |
2019 | Annual report 2019 | Download |
2018 | Annual report (XLS) (CONS) | Download |
2018 | Annual report (XLS) | Download |
2018. | Annual Report and Accounts (PDF) (cons.) | Download |
2018 | Annual report & Accounts 2018 | Download |
2017 | Annual report (XLS) (CONS.) | Download |
2017 | Annual report (XLS) | Download |
2017 | Annual Report and Accounts (PDF) (cons.) | Download |
2017 | Annual Report and Accounts | Download |
2016 | Annual report | Download |
2016 | Annual report (XLS) (CONS.) | Download |
2016 | Annual report (XLS) | Download |
2015 | Annual report | Download |
2014 | Annual report | Download |
2013 | Annual report | Download |
2012 | Annual report | Download |
2011 | Annual report | Download |
2010 | Annual report | Download |
2009 | Annual report | Download |
2008 | Annual report | Download |
2007 | Annual report | Download |
Year | Q1 | Q2 | Q3 | Q4 |
2020 | 01.-03.(PDF) 01.-03.(XLS) |
04.-06.(PDF) 01.-06.(XLS) |
07.-09.(PDF) 01.-09.(XLS) |
10. - 12. (PDF) 01. - 12. (XLS) |
01.-03.(PDF) cons. | 04.-06.(PDF)cons. | 07.-09.(PDF) cons. | 10.-12.(PDF) cons | |
01.-03.(XLS) cons. | 01.-06.(XLS)cons. | 01.-09.(XLS) cons. | 10.-12.(XLS) cons | |
Year | Q1 | Q2 | Q3 | Q4 |
2019 | 01.-03.(PDF) 01.-03.(XLS) |
04.-06.(PDF) 01.-06.(XLS) |
07.-09.(PDF) 01.-09.(XLS) |
10. - 12. (PDF) 01. - 12. (XLS) |
01.-03.(PDF) cons. | 04.-06.(PDF)cons. | 07.-09.(PDF) cons. | 10.-12.(PDF) cons | |
01.-03.(XLS) cons. | 01.-06.(XLS)cons. | 01.-09.(XLS) cons. | 10.-12.(XLS) cons | |
Year | Q1 | Q2 | Q3 | Q4 |
2018 | 01.-03.(PDF) 01.-03.(XLS) |
04.-06.(PDF) 01.-06.(XLS) |
07.-09.(PDF) 01.-09.(XLS) |
10. - 12. (PDF) 01. - 12. (XLS) |
01.-03.(PDF) cons. | 04.-06.(PDF)cons. | 07.-09.(PDF) cons. | 10.-12.(PDF) cons | |
01.-03.(XLS) cons. | 01.-06.(XLS)cons. | 01.-09.(XLS) cons. | 10.-12.(XLS) cons |
Year | Q1 | Q2 | Q3 | Q4 |
2016 | 01.-03.(PDF) 01.-03.(XLS) |
04.-06.(PDF) 01.-06.(XLS) |
07.-09.(PDF) 01.-09.(XLS) |
10. - 12. (PDF) 01. - 12. (XLS) |
01.-12.(XLS) consolidated. | ||||
01.-12.(PDF) consolidated. |